Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
1980/81 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Slough Town 42 23 13 6 73 34 82
2 Enfield 42 23 11 8 81 43 80
3 Wycombe Wanderers 42 22 9 11 76 49 75
4 Leytonstone & Ilford 42 19 12 11 78 57 69
5 Sutton United 42 19 12 11 82 65 69
6 Hendon 42 18 10 14 66 58 64
7 Dagenham 42 17 11 14 79 66 62
8 Hayes 42 18 8 16 45 50 62
9 Harrow Borough 42 16 11 15 57 52 59
10 Bromley 42 16 9 17 63 69 57
11 Staines Town 42 15 9 18 60 61 54
12 Tooting & Mitcham United 42 15 8 19 49 53 53
13 Hitchin Town 42 14 10 18 64 62 52
14 Croydon 42 12 15 15 51 51 51
15 Dulwich Hamlet 42 13 12 17 62 67 51
16 Leatherhead 42 12 14 16 36 50 50
17 Carshalton Athletic 42 14 8 20 57 82 50
18 Barking 42 13 12 17 58 72 49
19 Harlow Town 42 11 15 16 53 66 48
20 Walthamstow Avenue 42 13 7 22 50 81 46
21 Boreham Wood 42 10 13 19 46 69 43
22 Woking 42 11 7 24 40 69 37

Barking had 2 points deducted
Woking had 3 points deducted


1981/82 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Leytonstone & Ilford 42 26 5 11 91 52 83
2 Sutton United 42 22 9 11 72 49 75
3 Wycombe Wanderers 42 21 10 11 63 48 73
4 Staines Town 42 21 9 12 58 45 72
5 Walthamstow Avenue 42 21 7 14 81 62 70
6 Harrow Borough 42 18 13 11 77 55 67
7 Tooting & Mitcham United 42 19 10 13 58 47 67
8 Slough Town 42 17 13 12 64 54 64
9 Leatherhead 42 16 12 14 57 52 60
10 Hayes 42 16 10 16 58 52 68
11 Croydon 42 16 9 17 59 57 67
12 Barking 42 14 14 14 53 51 56
13 Hendon 42 13 13 16 56 65 52
14 Dulwich Hamlet 42 14 10 18 47 59 52
15 Bishop’s Stortford 42 15 5 22 50 70 50
16 Carshalton Athletic 42 14 8 20 58 86 50
17 Billericay Town 42 11 16 15 41 50 49
18 Hitchin Town 42 12 11 19 56 77 47
19 Bromley 42 13 7 22 63 79 46
20 Woking 42 11 13 18 57 75 46
21 Harlow Town 42 10 11 21 50 73 41
22 Boreham Wood 42 8 13 21 47 58 37


1982/83 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Wycombe Wanderers 42 26 7 9 79 47 85
2 Leytonstone & Ilford 42 24 9 9 71 39 81
3 Harrow Borough 42 24 7 11 91 58 79
4 Hayes 42 23 9 10 63 41 78
5 Sutton United 42 20 8 14 96 71 68
6 Dulwich Hamlet 42 18 14 10 59 52 68
7 Slough Town 42 18 13 11 73 36 67
8 Bognor Regis Town 42 19 8 15 53 48 65
9 Tooting & Mitcham United 42 18 9 15 65 62 63
10 Billericay Town 42 17 10 15 54 51 61
11 Croydon 42 17 9 16 68 58 60
12 Hendon 42 18 6 18 68 61 60
13 Bishop’s Stortford 42 17 9 16 61 58 60
14 Barking 42 14 14 14 47 55 56
15 Bromley 42 14 12 16 51 50 54
16 Carshalton Athletic 42 15 9 18 58 60 54
17 Wokingham Town 42 13 9 20 37 51 48
18 Walthamstow Avenue 42 12 11 19 48 64 47
19 Staines Town 42 12 11 19 62 79 47
20 Hitchin Town 42 11 9 22 49 77 42
21 Woking 42 6 6 30 30 79 24
22 Leatherhead 42 4 5 33 35 121 17


1983/84 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Harrow Borough 42 25 13 4 73 42 88
2 Worthing 42 20 11 11 89 72 71
3 Slough Town 42 20 9 13 73 56 69
4 Sutton United 42 18 12 12 67 45 66
5 Hayes 42 17 13 12 56 41 64
6 Hitchin Town 42 16 15 11 58 57 63
7 Wycombe Wanderers 42 16 14 12 63 52 62
8 Wokingham Town 42 18 10 14 78 55 61
9 Hendon 42 17 10 15 62 51 61
10 Dulwich Hamlet 42 16 11 15 61 64 59
11 Bishop’s Stortford 42 15 13 14 56 57 58
12 Harlow Town 42 15 11 16 64 70 56
13 Bognor Regis Town 42 14 13 15 62 69 55
14 Staines Town 42 15 9 18 63 72 54
15 Billericay Town 42 15 8 19 53 73 53
16 Barking 42 13 13 16 60 64 52
17 Croydon 42 14 10 18 52 58 52
18 Walthamstow Avenue 42 13 10 19 53 67 49
19 Leytonstone & Ilford 42 13 9 20 54 67 48
20 Carshalton Athletic 42 11 10 21 59 72 43
21 Tooting & Mitcham United 42 10 13 19 50 63 43
22 Bromley 42 7 11 24 33 72 32

Wokingham Town had 3 points deducted


1984/85 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Sutton United 42 23 15 4 115 55 84
2 Worthing 42 24 8 10 89 59 80
3 Wycombe Wanderers 42 24 6 12 68 46 78
4 Wokingham Town 42 20 13 9 74 54 73
5 Windsor & Eton 42 19 10 13 65 55 67
6 Bognor Regis Town 42 20 6 16 67 58 66
7 Dulwich Hamlet 42 16 17 9 82 57 65
8 Harrow Borough 42 18 8 16 70 56 62
9 Hayes 42 17 8 17 60 56 59
10 Tooting & Mitcham United 42 16 11 15 64 66 59
11 Walthamstow Avenue 42 15 11 16 64 65 56
12 Croydon 42 15 12 15 62 63 54
13 Epsom & Ewell 42 13 14 15 65 62 63
14 Slough Town 42 13 12 17 69 74 51
15 Carshalton Athletic 42 14 8 20 55 68 50
16 Bishop’s Stortford 42 12 12 18 48 67 48
17 Hendon 42 9 19 14 62 65 46
18 Billericay Town 42 11 14 17 53 74 46
19 Barking 42 13 7 22 43 75 46
20 Hitchin Town 42 10 15 17 55 70 45
21 Leytonstone & Ilford 42 11 10 21 37 72 43
22 Harlow Town 42 5 12 25 45 95 27

Billericay Town had 1 point deducted
Croydon had 3 points deducted


1985/86 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Sutton United 42 29 8 5 109 39 95
2 Yeovil Town 42 28 7 7 92 48 91
3 Farnborough Town 42 23 8 11 90 50 77
4 Croydon 42 23 7 12 70 50 76
5 Harrow Borough 42 21 8 13 76 66 71
6 Slough Town 42 18 8 16 66 68 62
7 Bishop’s Stortford 42 17 10 15 55 61 61
8 Kingstonian 42 15 15 12 57 56 60
9 Dulwich Hamlet 42 17 9 16 64 79 60
10 Wokingham Town 42 16 10 16 67 64 58
11 Windsor & Eton 42 17 7 18 58 75 58
12 Tooting & Mitcham United 42 14 11 17 65 76 53
13 Walthamstow Avenue 42 12 14 16 69 70 50
14 Worthing 42 13 10 19 72 82 49
15 Bognor Regis Town 42 15 6 21 63 70 48
16 Hayes 42 10 17 15 36 42 47
17 Hitchin Town 42 11 14 17 53 69 47
18 Barking 42 11 13 18 45 55 46
19 Hendon 42 10 13 19 59 77 43
20 Carshalton Athletic 42 9 13 20 56 79 40
21 Billericay Town 42 9 12 21 59 78 39
22 Epsom & Ewell 42 8 12 22 63 90 36

Bognor Regis Town had 3 points deducted


1986/87 CONFERENCE TABLE

Team P W D L F A Pts
1 Scarborough 42 27 10 5 64 33 91
2 Barnet 42 25 10 7 86 39 85
3 Maidstone United 42 21 10 11 71 48 73
4 Enfield 42 21 7 14 66 47 70
5 Altrincham 42 18 15 9 66 53 69
6 Boston United 42 21 6 15 82 64 69
7 Sutton United 42 19 11 12 81 51 68
8 Runcorn 42 18 13 11 71 58 67
9 Telford United 42 18 10 14 69 59 64
10 Bath City 42 17 12 13 63 62 63
11 Cheltenham Town 42 16 13 13 64 50 61
12 Kidderminster Harriers 42 17 4 21 77 81 55
13 Stafford Rangers 42 14 11 17 58 60 53
14 Weymouth 42 13 12 17 68 77 51
15 Dagenham 42 14 7 21 56 72 49
16 Kettering Town 42 12 11 19 54 66 47
17 Northwich Victoria 42 10 14 18 53 69 44
18 Nuneaton Borough 42 10 14 18 48 73 44
19 Wealdstone 42 11 10 21 50 70 43
20 Welling United 42 10 10 22 61 94 40
21 Frickley Athletic 42 7 11 24 47 82 32
22 Gateshead 42 6 13 23 48 95 31

Nuneaton Borough relegated due to ground irregularities.


1987/88 CONFERENCE TABLE

Team P W D L F A Pts
1 Lincoln City 42 24 10 8 86 48 82
2 Barnet 42 23 11 8 93 45 80
3 Kettering Town 42 22 9 11 68 48 75
4 Runcorn 42 21 11 10 68 47 74
5 Telford United 42 20 10 12 65 50 70
6 Stafford Rangers 42 20 9 13 79 58 69
7 Kidderminster Harriers 42 18 15 9 75 66 69
8 Sutton United 42 16 18 8 77 54 66
9 Maidstone United 42 18 9 15 79 64 63
10 Weymouth 42 18 9 15 53 43 63
11 Macclesfield Town 42 18 9 15 64 62 63
12 Enfield 42 15 10 17 68 78 55
13 Cheltenham Town 42 11 20 11 64 67 53
14 Altrincham 42 14 10 18 59 59 52
15 Fisher Athletic 42 13 13 16 58 61 52
16 Boston United 42 14 7 21 60 75 49
17 Northwich Victoria 42 10 17 15 46 57 47
18 Wycombe Wanderers 42 11 13 18 50 76 46
19 Welling United 42 11 9 22 50 72 42
20 Bath City 42 9 10 23 48 76 37
21 Wealdstone 42 5 17 20 39 76 32
22 Dagenham 42 5 6 31 37 104 21


1988/89 CONFERENCE TABLE

Team P W D L F A Pts
1 Maidstone United 40 25 9 6 92 46 84
2 Kettering Town 40 23 7 10 56 39 76
3 Boston United 40 22 8 10 61 51 74
4 Wycombe Wanderers 40 20 11 9 68 52 71
5 Kidderminster Harriers 40 21 6 13 68 57 69
6 Runcorn 40 19 8 13 77 53 65
7 Macclesfield Town 40 17 10 13 63 57 61
8 Barnet 40 18 7 15 64 69 61
9 Yeovil Town 40 15 11 14 68 67 56
10 Northwich Victoria 40 14 11 15 64 65 53
11 Welling United 40 14 11 15 45 46 53
12 Sutton United 40 12 15 13 64 54 51
13 Enfield 40 14 8 18 62 67 50
14 Altrincham 40 13 10 17 51 61 49
15 Cheltenham Town 40 12 12 16 55 58 48
16 Telford United 40 13 9 18 37 43 48
17 Chorley 40 13 6 21 57 71 45
18 Fisher Athletic 40 10 11 19 55 65 41
19 Stafford Rangers 40 11 7 22 49 74 40
20 Aylesbury United 40 9 9 22 43 71 36
21 Weymouth 40 7 10 23 37 70 31
22 Newport County 29 4 7 18 31 62 19

Newport Country expelled from the League. Their record was deleted.


1989/90 CONFERENCE TABLE

Team P W D L F A Pts
1 Darlington 42 26 9 7 76 25 87
2 Barnet 42 26 7 9 81 41 85
3 Runcorn 42 19 13 10 79 62 70
4 Macclesfield Town 42 17 15 10 56 41 66
5 Kettering Town 42 18 12 12 66 53 66
6 Welling United 42 18 10 14 62 50 64
7 Yeovil Town 42 17 12 13 62 54 63
8 Sutton United 42 19 6 17 68 64 63
9 Merthyr Tydfil 42 16 14 12 67 63 62
10 Wycombe Wanderers 42 17 10 15 64 56 61
11 Cheltenham Town 42 16 11 15 58 60 59
12 Telford United 42 15 13 14 56 63 58
13 Kidderminster Harriers 42 15 9 18 64 67 54
14 Barrow 42 12 16 14 51 67 52
15 Northwich Victoria 42 15 5 22 51 67 50
16 Altrincham 42 12 13 17 49 48 49
17 Stafford Rangers 42 12 12 18 50 62 48
18 Boston United 42 13 8 21 48 67 47
19 Fisher Athletic 42 13 7 22 55 78 46
20 Chorley 42 13 6 23 42 67 45
21 Farnborough Town 42 10 12 20 60 73 42
22 Enfield 42 10 6 26 52 89 36



Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits