Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
1990/91 CONFERENCE TABLE

Team P W D L F A Pts
1 Barnet 42 26 9 7 103 52 87
2 Colchester United 42 25 10 7 68 35 85
3 Altrincham 42 23 13 6 87 46 82
4 Kettering Town 42 23 11 8 67 45 80
5 Wycombe Wanderers 42 21 11 10 75 46 74
6 Telford United 42 20 7 15 62 52 67
7 Macclesfield Town 42 17 12 13 63 52 63
8 Runcorn 42 16 10 16 69 67 58
9 Merthyr Tydfil 42 16 9 17 62 61 57
10 Barrow 42 15 12 15 59 65 57
11 Welling United 42 13 15 14 55 57 54
12 Northwich Victoria 42 13 13 16 65 75 52
13 Kidderminster Harriers 42 14 10 18 56 67 52
14 Yeovil Town 42 13 11 18 58 58 50
15 Stafford Rangers 42 12 14 16 48 51 50
16 Cheltenham Town 42 12 12 18 54 72 48
17 Gateshead 42 14 6 22 52 92 48
18 Boston United 42 12 11 19 55 69 47
19 Slough Town 42 13 6 23 51 80 45
20 Bath City 42 10 12 20 55 61 42
21 Sutton United 42 10 9 23 62 82 39
22 Fisher Athletic 42 5 15 22 38 79 30


1991/92 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Woking 42 30 7 5 96 25 97
2 Enfield 42 24 7 11 59 45 79
3 Sutton United 42 19 13 10 88 51 70
4 Chesham United 42 20 10 12 67 48 70
5 Wokingham Town 42 19 10 13 73 58 67
6 Marlow 42 20 7 15 56 50 67
7 Aylesbury United 42 16 17 9 69 46 65
8 Carshalton Athletic 42 18 8 16 64 67 62
9 Dagenham 42 15 16 11 70 59 61
10 Kingstonian 42 17 8 17 71 65 59
11 Windsor & Eton 42 15 11 16 56 56 56
12 Bromley 42 14 12 16 51 57 54
13 St. Albans City 42 14 11 17 66 70 53
14 Basingstoke Town 42 14 11 17 56 65 53
15 Grays Athletic 42 14 11 17 53 68 53
16 Wivenhoe Town 42 16 4 22 56 81 52
17 Hendon 42 13 9 20 59 73 48
18 Harrow Borough 42 11 13 18 58 78 46
19 Hayes 42 10 14 18 52 63 44
20 Staines Town 42 11 10 21 43 73 43
21 Bognor Regis Town 42 9 11 22 51 89 38
22 Bishop’s Stortford 42 7 12 23 41 68 33


1992/93 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Chesham United 42 30 8 4 104 34 98
2 St. Albans City 42 28 9 5 103 50 93
3 Enfield 42 25 6 11 94 48 81
4 Carshalton Athletic 42 22 10 10 96 56 76
5 Sutton United 42 18 14 10 74 57 68
6 Grays Athletic 42 18 11 13 61 64 65
7 Stevenage Borough 42 18 8 16 62 60 63
8 Harrow Borough 42 16 14 12 59 60 62
9 Hayes 42 16 13 13 64 59 61
10 Aylesbury United 42 18 6 18 70 77 60
11 Hendon 42 12 18 12 52 54 54
12 Basingstoke Town 42 12 17 13 49 45 53
13 Kingstonian 42 14 10 18 59 58 52
14 Dulwich Hamlet 42 12 14 16 52 66 50
15 Marlow 42 12 11 19 72 73 47
16 Wokingham Town 42 11 13 18 62 81 46
17 Bromley 42 11 13 18 51 72 46
18 Wivenhoe Town 42 13 7 22 41 75 36
19 Yeading 42 11 12 19 58 66 45
20 Staines Town 42 10 12 19 59 77 43
21 Windsor & Eton 42 8 7 27 40 90 31
22 Bognor Regis Town 42 5 10 27 46 106 25


1993/94 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Stevenage Borough 42 31 4 7 88 39 97
2 Enfield 42 28 8 6 80 28 92
3 Marlow 42 25 7 10 90 67 82
4 Chesham United 42 24 8 10 73 45 80
5 Sutton United 42 23 10 9 77 31 79
6 Carshalton Athletic 42 22 7 13 81 53 73
7 St. Albans City 42 21 10 11 81 54 73
8 Hitchin Town 42 21 7 14 81 56 70
9 Harrow Borough 42 18 11 13 54 56 65
10 Kingstonian 42 18 9 15 101 64 63
11 Hendon 42 18 9 15 61 51 63
12 Aylesbury United 42 17 7 18 64 67 58
13 Hayes 42 15 8 19 63 72 53
14 Grays Athletic 42 15 5 22 56 69 50
15 Bromley 42 14 7 21 56 69 49
16 Dulwich Hamlet 42 13 8 21 52 74 47
17 Yeading 42 11 13 18 58 66 46
18 Molesey 42 11 11 20 44 62 44
19 Wokingham Town 42 11 6 25 38 67 39
20 Dorking 42 9 4 29 58 104 31
21 Basingstoke Town 42 5 12 25 38 86 27
22 Wivenhoe Town 42 5 3 34 38 152 18


1994/95 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Enfield 42 28 9 5 106 43 93
2 Slough Town 42 22 13 7 82 56 79
3 Hayes 42 20 14 8 66 47 74
4 Aylesbury United 42 21 6 15 86 59 69
5 Hitchin Town 42 18 12 12 68 59 66
6 Bromley 42 18 11 13 76 67 65
7 St. Albans City 42 17 13 12 96 81 64
8 Molesey 42 18 8 16 65 61 62
9 Yeading 42 14 15 13 60 59 57
10 Harrow Borough 42 17 6 19 64 67 57
11 Dulwich Hamlet 42 16 9 17 70 82 57
12 Carshalton Athletic 42 16 9 17 69 84 57
13 Kingstonian 42 16 8 18 62 57 56
14 Walton & Hersham 42 14 11 17 75 73 53
15 Sutton United 42 13 12 17 74 69 51
16 Purfleet 42 13 12 17 76 90 51
17 Hendon 42 12 14 16 57 65 50
18 Grays Athletic 42 11 16 15 57 61 49
19 Bishop’s Stortford 42 12 11 19 53 76 47
20 Chesham United 42 12 9 21 60 87 45
21 Marlow 42 10 9 23 52 84 39
22 Wokingham Town 42 6 9 27 39 86 27


1995/96 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Hayes 42 24 14 4 76 32 86
2 Enfield 42 26 8 8 78 35 86
3 Boreham Wood 42 24 11 7 69 29 83
4 Yeovil Town 42 23 11 8 83 51 80
5 Dulwich Hamlet 42 23 11 8 85 59 80
6 Carshalton Athletic 42 22 8 12 68 49 74
7 St. Albans City 42 20 12 10 70 41 72
8 Kingstonian 42 20 11 11 62 38 71
9 Harrow Borough 42 19 10 13 70 56 67
10 Sutton United 42 17 14 11 71 56 65
11 Aylesbury United 42 17 12 13 71 58 63
12 Bishop’s Stortford 42 16 9 17 61 62 57
13 Yeading 42 11 14 17 48 60 47
14 Hendon 42 12 10 20 52 65 46
15 Chertsey Town 42 13 6 23 45 71 45
16 Purfleet 42 12 8 22 48 67 44
17 Grays Athletic 42 11 11 20 43 63 44
18 Hitchin Town 42 10 10 22 41 74 40
19 Bromley 42 10 7 25 52 91 37
20 Molesey 42 9 9 24 46 81 36
21 Walton & Hersham 42 9 7 26 42 79 24
22 Worthing 42 4 7 31 42 106 19


1996/97 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Yeovil Town 42 31 8 3 83 34 101
2 Enfield 42 28 11 3 91 29 95
3 Sutton United 42 18 13 11 87 70 67
4 Dagenham & Redbridge 42 18 11 18 57 43 65
5 Yeading 42 17 14 11 58 47 65
6 St. Albans City 42 18 11 13 65 55 65
7 Aylesbury United 42 18 11 13 64 54 65
8 Purfleet 42 17 11 14 67 63 62
9 Heybridge Swifts 42 16 14 12 62 62 62
10 Boreham Wood 42 15 13 14 52 62 68
11 Kingstonian 42 16 8 18 79 79 56
12 Dulwich Hamlet 42 14 13 15 57 57 55
13 Carshalton Athletic 42 14 11 17 51 56 53
14 Hitchin Town 42 15 7 20 67 73 52
15 Oxford City 42 14 10 18 67 83 52
16 Hendon 42 13 12 17 53 59 51
17 Harrow Borough 42 12 14 16 58 62 50
18 Bromley 42 13 9 20 67 72 48
19 Bishop’s Stortford 42 10 13 19 43 64 43
20 Staines Town 42 10 8 24 46 71 38
21 Grays Athletic 42 8 9 25 43 78 33
22 Chertsey Town 42 8 7 27 40 98 31


1997/98 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Kingstonian 42 25 12 5 84 35 87
2 Boreham Wood 42 23 11 8 81 42 80
3 Sutton United 42 22 12 8 83 56 78
4 Dagenham & Redbridge 42 21 10 11 73 50 73
5 Hendon 42 21 10 11 69 50 73
6 Heybridge Swifts 42 18 11 13 74 62 65
7 Enfield 42 18 8 16 66 58 62
8 Basingstoke Town 42 17 11 14 56 60 62
9 Walton & Hersham 42 18 6 18 50 70 60
10 Purfleet 42 15 13 14 57 58 58
11 St. Albans City 42 17 7 18 54 59 58
12 Harrow Borough 42 15 10 17 60 67 55
13 Gravesend & Northfleet 42 15 8 19 65 67 53
14 Chesham United 42 14 10 18 71 70 52
15 Bromley 42 13 13 16 53 53 52
16 Dulwich Hamlet 42 13 11 18 56 67 50
17 Carshalton Athletic 42 13 9 20 54 77 48
18 Aylesbury United 42 13 8 21 55 70 47
19 Bishop’s Stortford 42 14 5 23 53 69 47
20 Yeading 42 12 11 19 49 65 47
21 Hitchin Town 42 8 15 19 45 62 39
22 Oxford City 42 7 9 26 35 76 30


1998/99 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Sutton United 42 27 7 8 89 39 88
2 Aylesbury United 42 23 8 11 67 38 77
3 Dagenham & Redbridge 42 20 13 9 71 44 73
4 Purfleet 42 22 7 13 71 54 73
5 Enfield 42 21 9 12 73 49 72
6 St. Albans City 42 17 17 8 71 52 68
7 Aldershot Town 42 16 14 12 83 48 62
8 Basingstoke Town 42 17 10 15 63 53 61
9 Harrow Borough 42 19 9 16 72 66 60
10 Gravesend & Northfleet 42 18 6 18 54 53 60
11 Slough Town 42 16 11 15 60 53 59
12 Billericay Town 42 15 13 14 54 56 58
13 Hendon 42 16 9 17 70 71 57
14 Boreham Wood 42 14 15 13 59 63 57
15 Chesham United 42 15 9 18 58 79 54
16 Dulwich Hamlet 42 14 8 20 53 63 50
17 Heybridge Swifts 42 13 9 20 51 85 48
18 Walton & Hersham 42 12 7 23 50 77 43
19 Hampton 42 10 12 20 41 71 42
20 Carshalton Athletic 42 10 10 22 47 82 40
21 Bishop’s Stortford 42 9 10 23 49 90 37
22 Bromley 42 8 11 23 50 72 35


1999/00 CONFERENCE TABLE

Team P W D L F A Pts
1 Kidderminster Harriers 42 26 7 9 75 40 85
2 Rushden & Diamonds 42 21 13 8 71 42 76
3 Morecambe 42 18 16 8 70 48 70
4 Scarborough 42 19 12 11 60 35 69
5 Kingstonian 42 20 7 15 58 44 67
6 Dover Athletic 42 18 12 12 65 56 66
7 Yeovil Town 42 18 10 14 60 63 64
8 Hereford United 42 15 14 13 61 52 59
9 Southport 42 15 13 14 55 55 58
10 Stevenage Borough 42 16 9 17 60 54 57
11 Hayes 42 16 8 18 57 58 56
12 Doncaster Rovers 42 15 9 18 46 48 54
13 Kettering Town 42 12 16 14 44 50 52
14 Woking 42 13 13 16 45 53 52
15 Nuneaton Borough 42 12 15 15 49 53 51
16 Telford United 42 14 9 19 56 66 51
17 Hednesford Town 42 15 6 21 44 68 51
18 Northwich Victoria 42 13 12 17 53 78 51
19 Forest Green Rovers 42 13 8 21 54 63 47
20 Welling United 42 13 8 21 54 66 47
21 Altincham 42 9 19 14 51 60 46
22 Sutton United 42 8 10 24 39 75 34



Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits