Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
2010/11 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1Sutton United422697763387
2 Tonbridge Angels 42 22 10 10 71 45 76
3 Bury Town 42 22 10 10 67 49 76
4 Lowestoft Town 42 20 15 7 68 30 75
5 Harrow Borough 42 22 7 13 77 51 73
6 Canvey Island 42 21 10 11 69 51 73
7 Kingstonian 42 21 9 12 66 50 72
8 Concord Rangers 42 21 8 13 72 55 71
9 Cray Wanderers 42 20 9 13 72 46 69
10 AFC Hornchurch 42 19 12 11 58 46 69
11 Billericay Town 42 20 9 13 56 45 69
12 Wealdstone 42 16 10 16 58 54 58
13 Carshalton Athletic 42 14 10 18 49 57 52
14 Tooting & Mitcham United 42 13 10 19 63 85 49
15 Hendon 42 12 10 20 61 81 46
16 Margate 42 11 12 19 52 64 45
17 Horsham 42 11 11 20 43 77 44
18 Hastings United 42 9 11 22 50 65 38
19Aveley 42108 24356238
20Maidstone United42910 23437537
21Croydon Athletic *42104 28449531
22Folkestone Invicta425 12 25346827

Tonbridge Angels promoted through the playoffs
*=Deducted 3pts for fielding an ineligible player


2011/12 CONFERENCE SOUTH LEAGUE TABLE

Team P W D L F A Pts
1Woking423075924197
2 Dartford 42 26 10 6 89 40 88
3 Welling United 42 24 9 9 79 47 81
4 Sutton United 42 20 14 8 68 53 74
5 Basingstoke Town 42 20 11 11 65 50 71
6 Chelmsford City 42 18 13 11 67 44 67
7 Dover Athletic 42 17 15 10 62 49 66
8 Boreham Wood 42 17 10 15 66 58 61
9 Tonbridge Angels 42 15 12 15 70 67 57
10 Salisbury City 42 15 12 15 55 54 57
11 Dorchester Town 42 16 8 18 58 65 56
12 Eastleigh 42 15 9 18 57 63 54
13 Weston-super-Mare 42 14 9 19 58 71 51
14 Truro City 42 13 9 20 65 80 48
15 Staines Town 42 12 10 20 53 63 46
16 Farnborough * 42 15 6 21 52 79 46
17 Bromley 42 10 15 17 52 66 45
18 Eastbourne Borough 42 12 9 21 54 69 45
19 Havant & Waterlooville 42 11 11 20 64 75 44
20Maidenhead United 4211 10 21497443
21Hampton & Richmond Borough 4210 12 20536942
22Thurrock 425 11 26338426

Dartford promoted through the playoffs
*=Deducted 5pts
Maidenhead United reprieved


2012/13 CONFERENCE SOUTH LEAGUE TABLE

Team P W D L F A Pts
1Welling United422688904486
2 Salisbury City 42 25 8 9 80 47 82
3 Dover Athletic 42 22 10 10 69 44 76
4 Eastleigh 42 22 6 14 79 61 72
5 Chelmsford City 42 22 6 14 70 56 72
6 Sutton United 42 20 10 12 66 49 70
7 Weston-super-Mare 42 19 10 13 61 55 67
8 Dorchester Town 42 19 8 15 59 62 65
9 Boreham Wood 42 15 17 10 59 46 62
10 Havant & Waterlooville 42 14 16 12 68 60 58
11 Bath City 42 15 10 17 60 58 55
12 Eastbourne Borough 42 14 9 19 42 52 51
13 Farnborough * 42 19 7 16 76 75 50
14 Basingstoke Town 42 12 12 18 63 73 48
15 Bromley 42 14 6 22 54 69 48
16 Tonbridge Angels 42 12 12 18 56 77 48
17 Hayes & Yeading United 42 13 9 20 64 89 48
18 Staines Town 42 13 8 21 61 78 47
19 Maidenhead United 42 13 6 23 64 68 45
20AFC Hornchurch 4211 11 20476444
21Billericay Town 4211 7 24629040
22Truro Ciy ** 429 8 25579025

Salisbury City promoted through the playoffs
*=Deducted 14pts
**=Deducted 10pts


2013/14 CONFERENCE SOUTH LEAGUE TABLE

Team P W D L F A Pts
1Eastleigh422688714086
2 Sutton United 42 23 12 7 77 39 81
3 Bromley 42 25 5 12 82 50 80
4 Ebbsfleet United 42 21 11 10 67 40 74
5 Dover Athletic 42 20 9 13 63 38 69
6 Havant & Waterlooville 42 19 12 11 57 43 69
7 Bath City 42 18 12 12 64 52 66
8 Staines Town 42 18 9 15 56 57 63
9 Concord Rangers 42 17 10 15 58 59 61
10 Eastbourne Borough 42 16 10 16 55 59 58
11 Weston-super-Mare 42 16 9 17 50 55 57
12 Gosport Borough 42 16 7 19 46 51 55
13 Boreham Wood 42 14 11 17 65 55 53
14 Basingstoke Town 42 15 8 19 55 56 53
15 Bishop's Stortford 42 13 13 16 63 68 52
16 Farnborough 42 15 5 22 62 78 50
17 Chelmsford City 42 14 7 21 57 77 49
18 Maidenhead United 42 12 10 20 55 69 46
19 Whitehawk 42 12 10 20 56 71 46
20Hayes & Yeading United4213 6 23455245
21Tonbridge Angels 429 13 20437740
22Dorchester Town 428 7 27339431

Dover Athletic promoted through the playoffs
Hayes & Yeading United reprieved


2014/15 CONFERENCE SOUTH LEAGUE TABLE

Team P W D L F A Pts
1Bromley 40 23 8 9 79 46 77
2Boreham Wood 40 23 6 11 79 44 75
3 Basingstoke Town 40 22 7 11 67 43 73
4 Whitehawk 40 22 6 12 62 47 72
5 Havant & Waterlooville 40 21 7 12 61 41 70
6 Gosport Borough 40 19 10 11 63 40 67
7 Concord Rangers 40 18 11 11 60 44 65
8 Ebbsfleet United 40 17 9 14 60 41 60
9 Hemel Hempstead Town 40 16 12 12 64 60 60
10 Chelmsford City 40 17 5 18 65 71 56
11 Eastbourne Borough 40 14 13 13 51 50 55
12 Wealdstone 40 14 12 14 56 56 54
13 St Albans City 40 16 6 18 53 53 54
14 Bath City 40 15 8 17 59 57 53
15 Sutton United 40 13 11 16 50 54 50
16 Bishop's Stortford 40 12 10 18 55 69 46
17 Weston-super-Mare 40 13 5 22 55 86 44
18 Maidenhead United 40 10 13 17 54 70 43
19 Hayes & Yeading United 40 11 9 20 39 58 42
20Farnborough 408 6 264210130
21Staines Town 407 4 29398225
-Salisbury City * -- - ----

Boreham Wood promoted through the playoffs
*=Expelled from the league


2015/16 NATIONAL LEAGUE SOUTH TABLE

Team P W D L F A Pts
1Sutton United 42 26 12 4 83 32 90
2 Ebbsfleet United 42 24 12 6 73 36 84
3Maidestone United 42 24 5 13 55 40 77
4 Truro City 42 17 14 11 62 55 65
5 Whitehawk 42 18 10 14 75 62 64
6 Hemel Hempstead Town 42 16 13 13 72 66 61
7 Maidenhead United 42 16 11 15 66 62 59
8 Dartford 42 16 11 15 58 56 59
9 Gosport Borough 42 15 11 16 53 63 56
10 Concord Rangers 42 15 10 17 66 68 55
11 Bishop's Stortford 42 15 10 17 56 63 55
12 Oxford City 42 13 15 14 70 60 54
13 Wealdstone 42 12 17 13 63 64 53
14 Bath City 42 14 11 17 50 61 53
15 Chelmsford City 42 15 7 20 66 64 52
16 Weston-super-Mare 42 14 9 19 63 76 51
17 Eastbourne Borough 42 13 11 18 60 63 50
18 St Albans City 42 13 10 19 58 65 49
19 Margate 42 13 8 21 51 73 47
20Havant & Waterlooville4212 11 19527547
21Hayes & Yeading United4211 13 18517646
22Basingstoke Town 429 11 22466938

Maidstone United promoted through the playoffs


2016/17 NATIONAL LEAGUE TABLE

Team P W D L F A Pts
1Lincoln City 46 30 9 7 83 40 99
2 Tranmere Rovers 46 29 8 9 79 39 95
3Forest Green Rovers 46 25 11 10 88 56 86
4 Dagenham & Redbridge 46 26 6 14 79 53 84
5 Aldershot Town 46 23 13 10 66 37 82
6 Dover Athletic 46 24 7 15 85 63 79
7 Barrow 46 20 15 11 72 53 75
8 Gateshead 46 19 13 14 72 51 70
9 Macclesfield Town 46 20 8 18 64 57 68
10 Bromley 46 18 8 20 59 66 62
11 Boreham Wood 46 15 13 18 49 48 58
12 Sutton United 46 15 13 18 61 63 58
13 Wrexham 46 15 13 18 47 61 58
14 Maidstone United 46 16 10 20 59 75 58
15 Eastleigh 46 14 15 17 56 63 57
16 Solihull Moors 46 15 10 21 62 75 55
17 Torquay United 46 14 11 21 54 61 53
18 Woking 46 14 11 21 66 80 53
19 Chester 46 14 10 22 63 71 52
20 Guiseley 46 13 12 21 50 67 51
21York City 4611 17 18557050
22Braintree Town 4613 9 24517648
23Southport 4610 9 27529739
24North Ferriby United 4612 3 31328239

Forest Green promoted through the playoffs


2017/18 NATIONAL LEAGUE TABLE

Team P W D L F A Pts
1Macclesfield Town 46 27 11 8 67 46 92
2Tranmere Rovers 46 24 10 12 78 46 79
3 Sutton United 46 23 10 13 67 53 79
4 Boreham Wood 46 20 15 11 64 47 75
5 Aldershot Town 46 20 15 11 64 52 75
6 Ebbsfleet United 46 19 17 10 64 50 74
7 AFC Fylde 46 20 13 13 82 56 73
8 Dover Athletic 46 20 13 13 62 44 73
9 Bromley 46 19 13 14 75 58 70
10 Wrexham 46 17 19 10 49 39 70
11 Dagenham & Redbridge 46 19 11 16 69 62 68
12 Maidenhead United 46 17 13 16 65 66 64
13 Leyton Orient 46 16 12 18 58 56 60
14 Eastleigh 46 13 17 16 65 72 56
15 Hartlepool United 46 14 14 18 53 63 56
16 FC Halifax Town 46 13 16 17 48 58 55
17 Gateshead 46 12 18 16 62 58 54
18 Solihull Moors 46 14 12 20 49 60 54
19 Maidstone United 46 13 15 18 52 64 54
20 Barrow 46 11 16 19 51 63 49
21Woking 4613 9 24557648
22Torquay United 4610 12 24457342
23Chester 468 13 25427937
24Guiseley 467 12 27448933

Tranmere Rovers promoted through the playoffs


2018/19 NATIONAL LEAGUE TABLE

Team P W D L F A Pts
1Leyton Orient 46 25 14 7 73 35 89
2 Solihull Moors 46 25 11 10 73 43 83
3Salford City 46 25 10 11 77 45 85
4 Wrexham 46 25 9 12 58 39 84
5 AFC Fylde 46 22 15 9 72 41 81
6 Harrogate Town 46 21 11 14 78 57 74
7 Eastleigh 46 22 8 16 62 63 74
8 Ebbsfleet United 46 18 13 15 64 50 67
9 Gateshead 46 19 9 18 52 48 66
10 Sutton United 46 17 14 15 55 60 65
11 Barrow 46 17 13 16 52 51 64
12 Bromley 46 16 12 18 68 69 60
13 Barnet 46 16 12 18 45 50 60
14 Dover Athletic 46 16 12 18 58 64 60
15 Chesterfield 46 14 17 15 55 53 59
16 FC Halifax Town 46 13 20 13 44 43 59
17 Hartlepool United 46 15 14 17 56 62 59
18 Dagenham & Redbridge 46 15 11 20 50 56 56
19 Maidenhead United 46 16 6 24 45 70 54
20 Boreham Wood 46 12 16 18 53 65 52
21Aldershot Town 4611 11 24386744
22Braintree Town 4611 8 27487841
23Havant & Waterlooville469 13 24628440
24Maidstone United 469 7 30378234

Salford City promoted through the playoffs
Aldershot Town reprieved after Gateshead were demoted due to financial issues


2019/20 NATIONAL LEAGUE TABLE

Team P W D L F A Pts PPG
1Barrow 37 21 7 9 68 39 70 87.027
2Harrogate Town 37 19 9 9 61 44 66 82.054
3 Notts County 38 17 12 9 61 38 63 76.263
4 Yeovil Town 37 17 9 11 61 44 60 74.595
5 Boreham Wood 37 16 12 9 55 40 60 74.595
6 FC Halifax Town 37 17 7 13 50 49 58 72.108
7 Barnet 35 14 12 9 52 42 54 70.971
8 Stockport County 39 16 10 13 51 54 58 68.410
9 Solihull Moors 38 15 10 13 48 37 55 66.579
10 Woking 38 15 10 13 50 55 55 66.579
11 Dover Athletic 38 15 9 14 49 49 54 65.368
12 Hartlepool United 39 14 13 12 56 50 55 64.872
13 Bromley 38 14 10 14 57 52 52 62.947
14 Torquay United 36 14 6 16 56 61 48 61.333
15 Sutton United 38 12 14 12 47 42 50 60.526
16 Eastleigh 37 11 13 13 43 55 46 57.189
17 Dagenham & Redbridge 37 11 11 15 40 44 44 54.703
18 Aldershot Town 39 12 10 17 43 55 46 54.256
19 Wrexham 37 11 10 16 46 49 43 53.459
20 Chesterfield 38 11 11 16 55 65 44 53.263
21 Maidenhead United 38 12 5 21 44 58 41 49.632
22Ebbsfleet United 3910 12 1747684249.538
23AFC Fylde 379 12 1644603948.486
24Chorley 384 14 2031652631.474

Season suspended on Sunday 15th March due to Covid-19. Final positions decided using points per game.
Harrogate Town promoted through the playoffs
Only one team demoted from the Football League due to the demise of Bury, so only three teams relegated


Buy Non-league Football Tables, 1889-2002 by Michael Robinson (Editor)




Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits